Transcript of Piece RG9/2205, Coventry St Michael, District 35. This is a full transcript of the 1861 Census showing all residents of Earlsdon at that time. Census schedule numbers are shown — these are not house numbers. Transcriber’s annotations are noted where present, and linked biographies are highlighted. Use the search box to find names, addresses or occupations.
The watchmakers’ village. By 1861 Earlsdon had transformed from the quiet farmland of the 1851 Census into a bustling settlement of watchmakers, ribbon weavers and their families. Many residents had migrated from Lancashire — particularly Prescot, the other great English watchmaking town — drawn by work in Coventry’s expanding trade.
Page 6
33 – Stivichale Villa
| Abraham Kendrick Dunn | 52 | Tanner and Currier — Coventry |
| Sarah Dunn | 50 | Wife — Coventry |
| Abraham Kendrick Dunn (son) | 21 | Tanner — Coventry |
| Elizabeth Dunn | 19 | Daughter — Coventry |
| Sarah Maria Dunn | 18 | Daughter — Coventry |
| Louisa Dunn | 14 | Scholar — Coventry |
| Alice Edgeworth Dunn | 10 | Scholar — Coventry |
| Elizabeth Reynolds | 20 | Servant Cook — Berkswell |
| Elizabeth Arnold | 22 | House Maid — Wolvey |
Page 7
34 – Stivichale Common
| William Davies Jephcott | 43 | Licensed Victualler — Coventry |
| Thomas Henry Coke Jephcott | 23 | Ribbon Warehouseman — Coventry |
| Emily Maria Coke Jephcott | 17 | Dressmaker — Coventry |
| Isaac William Coke Jephcott | 13 | Scholar — Coventry |
| Charlotte Ann Coke Jephcott | 11 | Scholar — Coventry |
| Edward Coke Jephcott | 6 | — Coventry |
| William Bliss | 21 | Gas Engineer — Surrey |
| Susannah Hill | 44 | Housekeeper — Middx |
35 – Elsdon Lane
| Samuel Morgan | 32 | Shepherd — Keery, Wales (Mont) |
| Esther Morgan | 27 | Wife — Cheltenham |
| William Edward Morgan | 18 | — Coventry |
Henry Westrap — Watch Manufacturer
| Henry Westrap | 38 | Watch Manufacturer — Coventry |
| Mary Westrap | 38 | Wife — Coventry |
| Sarah Westrap | 18 | — Coventry |
| Dinah Westrap | 14 | Scholar — Coventry |
| Sarah Kimberley | 19 | House Servant — Coventry |
James Walker — Master Watch Case Maker
| James Walker | 36 | Master Watch Case Maker (employs 3 men and 3 boys) — Birmingham |
| Hannah Walker | 40 | Wife — Claybrook, Leics |
| Maria Walker | 15 | — Coventry |
| Harriett Walker | 13 | Scholar — Coventry |
| Hannah Walker | 8 | Scholar — Coventry |
| Alma Rose Walker | 6 | Scholar — Coventry |
| Clara Walker | 3 | — Coventry |
Page 8
38 – Earlsdon
| Thomas Reeves | 69 | Retired Brush Maker — Berkswell |
| Sarah Reeves | 64 | Wife — Glen Parva, Leics |
39 – Earlsdon
| William Atkins | 40 | Watch Finisher — Coventry |
| Mary Adkins | 37 | Wife — Coventry |
40 – Earlsdon
| Alfred Shraggett | 37 | Watch Gilder — Brackley, Bucks |
| Jane Shraggett | 38 | Wife — Coventry |
| William Henry Shraggett | 11 | Scholar — Coventry |
| Alfred Shraggett (son) | 8 | Scholar — Coventry |
41 – Earlsdon
| Henry Keene | 39 | Watch Finisher — Coventry |
| Mary Ann Keene | 32 | Wife — Coventry |
| Mary Ann Keene (dau) | 1 | — Coventry |
| Sarah Ann Tallis | 15 | House Servant — Shilton |
| Benjamin Bird | 50 | Licensed Victualler — Keresley |
| Joseph Chetwynd | 27 | Coal Miner — Wilncote |
| Eleanor Chetwynd | 26 | — Keresley |
43 – Earlsdon
| George Carter | 50 | Watch Finisher — Coventry |
| Mary Carter | 49 | Wife — Coventry |
| George Carter (son) | 22 | Watch Finisher — St George, Westminster |
44 – Earlsdon
| Joseph Halliday | 40 | Tailor — Bampton, Oxon |
| Eliza Halliday | 27 | Wife — Bampton, Oxon |
Page 9
44 (cont.) – Earlsdon
| John Halliday | 15 | Son — Callum, Oxon |
| Elizabeth Halliday | 14 | Daughter — Abington, Berks |
| Mary Halliday | 13 | Daughter — Abington, Berks |
| Ann Halliday | 10 | Scholar — Abington, Berks |
| Martha Halliday | 8 | Scholar — Abington, Berks |
| Frank Halliday | 4 | — Wallingford, Berks |
45 – Earlsdon
| Benjamin Cox | 38 | Watch Finisher — Coventry |
| Hannah Cox | 36 | Watch Finisher's Wife — Congleton |
| Harry Cox | 14 | Apprentice to Watch Finisher — Coventry |
| Laura Cox | 13 | At home — Coventry |
| Agnes Cox | 8 | Scholar — Coventry |
| Kate Cox | 7 | Scholar — Coventry |
| Ellen Cox | 5 | — Coventry |
| William Cox | 3 | — Coventry |
| Edgar Percy Cox | 1 | — Coventry |
46 – Earlsdon
| James George | 30 | Watch Engraver — Eventon, Northants |
| Harriett George | 31 | Wife — Balsall |
| Emily Jane Ellen George | 3 | — Coventry |
| Benjamin James George | 2 | — Coventry |
| Charles Thomas George | 7m | — Coventry |
47 – Earlsdon
| Thomas Hewitt | 39 | Watch Pinion Maker — Prescot, Lancs |
| Sarah Hewitt | 39 | Wife — Coventry |
| Mary Hewitt | 17 | Ribbon Weaver Silk — Prescot |
| Ellen Hewitt | 12 | At home — Prescot |
| John Hewitt | 7 | Scholar — Prescot |
Page 10
48 – Earlsdon
| Sarah Evans | 40 | School Mistress — St Martins in the Fields, London |
| Jerald Evans | 13 | Apprentice to Watch Polisher — Kentish Town |
| Charles James Evans | 6 | Scholar — Kentish Town |
| Sarah Adeliza Evans | 4 | Scholar — Kentish Town |
49 – Earlsdon
| John Gee | 58 | Watch Finisher — Coventry |
| Sarah Gee | 51 | Wife — Berkswell |
| Sarah Gee (dau) | 24 | Silk Winder — Coventry |
| David Gee | 21 | Watch Jeweller — Coventry |
Thomas Pearson
| Thomas Pearson | 48 | Watch Finisher — Keresley |
| Elizabeth Pearson | 44 | Wife — Haselor |
| Arthur George Pearson | 13 | Scholar — Coventry |
| Thomas Pearson (son) | 12 | Scholar — Coventry |
| Elizabeth Jane Pearson | 3 | — Coventry |
51 – Earlsdon
| Arthur Wellesley Russell | 21 | Lodger — Watch Maker — Halifax, Yorks |
52 – Earlsdon
| Thomas White | 74 | Retired Butcher — Coventry |
| Jane White | 62 | Wife — Thurlaston |
| Thomas White (son) | 42 | — Coventry (Blind) |
| Mary Barton | 34 | House Servant — Kettering |
George Pool — Ribbon Weaver
| George Pool | 46 | Ribbon Weaver — Berkswell |
| Ann Pool | 44 | Wife — Coventry |
| William Pool | 5 | — Coventry |
| Sarah Pool | 14 | Apprentice, Ribbon Weaver — Coventry |
| Elizabeth Gee | 17 | Apprentice, Ribbon Weaver — Coventry |
Page 11
David Green — Ribbon Weaver
| David Green | 49 | Ribbon Weaver — Coventry |
| Elizabeth Green | 39 | Ribbon Weaver — Coventry |
| William Green | 20 | Ribbon Weaver — Coventry |
| Lydia Green | 17 | Ribbon Weaver — Coventry |
| Sarah Green | 14 | — Coventry |
| Ada Green | 11m | — Coventry |
55 – Earlsdon
| John Hopkins | 23 | Watch Finisher — Coventry |
| Sarah Ann Hopkins | 24 | Wife — Coventry |
| William Hopkins | 3 | — Coventry |
| John Hopkins (son) | 1 | — Coventry |
56 – Earlsdon
| John Hopkins | 58 | Agricultural Labourer — Stoneleigh |
| Elizabeth Hopkins | 50 | Wife — Clifton |
| Henry Hopkins | 20 | Agricultural Labourer — Coventry |
| Joseph Hopkins | 18 | Agricultural Labourer — Coventry |
57 – Earlsdon
| William Yates | 41 | Pensioner (Weaver) — Rugby |
| Mary Ann Yates | 41 | Laundress — Coventry |
58 – Earlsdon
| Charles Taylor | 41 | Watch Gilder — Coventry |
| Elizabeth Taylor | 49 | Wife — Coventry |
| Eliza Taylor | 17 | Silk Winder — Coventry |
| Maria Taylor | 14 | Silk Winder — Coventry |
| Hannah Taylor | 10 | Silk Winder — Coventry |
| David Taylor | 7 | Scholar — Coventry |
| Emma Taylor | 12 | Silk Winder — Coventry |
| William Taylor | 4 | — Coventry |
Page 12
59 – Earlsdon
| George John Hammon | 29 | Watch Manufacturer employs 3 men and 1 boy — St James, Clerkenwell |
| Louisa Hammon | 28 | Wife — St James, Clerkenwell |
| George Milton Hammon | 3 | — St James, Clerkenwell |
| James Howard Hammon | 2 | — St James, Clerkenwell |
| Henry Herbert Hammon | 11m | — Coventry |
| William George Hammon | 20 | Brother, Apprentice to Watch Case Making — Clerkenwell |
| Elizabeth Ann Gerrard | 14 | Domestic Servant — Coventry |
| Francis Webb | 13 | On trial as an apprentice to Watch Case Making — Chelsea |
60 – Earlsdon
| Thomas Fletcher | 32 | Watch Finisher — Coventry |
| Sarah Fletcher | 33 | Wife — Coventry |
61 – Earlsdon
| Joseph Tranter | 67 | Watch Finisher — Coventry |
| Mary Tranter | 65 | Wife — Coventry |
John Hulk — Watch Manufacturer
| John Hulk | 30 | Watch Manufacturer, 3 apprentices — Coventry |
| Mary Anne Hulk | 30 | Wife — Stoneleigh |
| Alfred William Hulk | 4 | — Coventry |
63 – Earlsdon
| Joseph Perkins | 31 | Ribbon Manufacturer — Coventry |
| Priscilla Perkins | 27 | Wife — Kenilworth |
| Helen Priscilla Perkins | 2 | — Coventry |
| Theodore Parker Perkins | 6m | — Coventry |
| Eliza Henson | 12 | House Maid — Coventry |
64 – Earlsdon
| Thomas Chattaway | 45 | Weaving Master and Ribbon Weaver — Atherstone |
| Mary Chattaway | 41 | Wife — Atherstone |
Page 13
64 (cont.) – Earlsdon
| Eliza Ann Chattaway | 16 | — Coventry |
| Martha June Chattaway | 14 | Scholar — Coventry |
| Thomas Chattaway (son) | 11 | Scholar — Coventry |
| Mary Consula Chattaway | 9 | Scholar — Coventry |
| John Gordon Chattaway | 7 | — Coventry |
| Florence Nightingale Chattaway | 4 | — Coventry |
| Samuel Percy Chattaway | 1 | — Coventry |
| Selina Hirons | 18 | House Servant — Hunningham |
65 – Earlsdon
| James Walker Vardy | 28 | Railway Clerk — Liverpool |
| Mary Eames Vardy | 31 | Wife — Leicester |
66 – Earlsdon
| William Hill | 50 | Watch Finisher — Coventry |
| Elizabeth Hill | 54 | Wife — Dunchurch |
| William Hill (father) | 81 | Almsman Watch Finisher — Coventry |
| Elizabeth Hill (mother) | 84 | Wife — Kenilworth |
67 – Earlsdon
| James Barker | 26 | Stone Mason — Stivichale |
| Annie Barker | 23 | Wife — Grt Witley, Worcs |
| James HM Barker | 9m | Son — Coventry |
| Elizabeth Barker | 33 | Sister, Laundress — Bedworth |
| Joshua Barker | 24 | Brother, Watch Finisher — Stivichale |
68 – Earlsdon
| Thomas Reeves | 34 | Brush Maker — Coventry |
| Ann Reeves | 26 | Wife — Kenilworth |
| John Reeves | 5 | Scholar — Great Bridge, Staffs |
| Alfred Reeves | 9m | — Coventry |
| Elizabeth Wilkins | 13 | House Servant — Astley |
Page 14
69 – Earlsdon
| James Franklin | 49 | Ribbon Weaver — Abingdon, Berks |
| Ann Franklin | 48 | Wife — Coventry |
| Ellen Franklin | 16 | Ribbon Weaver — Coventry |
| Thomas Franklin | 14 | Apprentice to Watch Finishing — Coventry |
| Damsilla Franklin | 8 | Scholar — Coventry |
70 – Warwick Street (later the Earlsdon Cottage Inn)
| Joseph Aston Atkins | 22 | Watch Motioner — Coventry |
| Martha Atkins | 20 | Wife — Coventry |
71 – Earlsdon
| Benjamin Barber | 37 | Watch Case Maker employing 2 apprentices and 1 man — Coventry |
| Susannah Barber | 39 | Wife — Coventry |
| Sarah Louisa Barber | 9 | Scholar — Coventry |
| Ruth Elizabeth Barber | 7 | Scholar — Coventry |
| Susanna Rebecca Barber | 6 | Scholar — Coventry |
| Benjamin John Barber | 4 | Scholar — Coventry |
| Emily Mary Barber | 6m | — Coventry |
72 – Earlsdon
| Thomas Brooks | 48 | Watch Finisher — Coventry |
| Elizabeth Brooks | 49 | Wife — Coventry |
| Harriet Louisa Brooks | 20 | Watch Engraver — Coventry |
| Thomas Walter Elisha Brooks | 12 | Scholar — Coventry |
73 – Earlsdon
| James McGregor Player | 31 | Watch Finisher — Coventry |
| Emma Player | 29 | Wife — Berkswell |
| Elizabeth Player | 5 | — Berkswell |
| Margarett Player | 3 | — Berkswell |
| Emma Player (dau) | 1 | — Berkswell |
74 – Earlsdon
| Sarah Hudson | 46 | Lodger, Silk filler — West Bromwich |
| George Hudson | 12 | Errand Boy — Stoneleigh |
Page 15
75 – Earlsdon
| George Poole | 22 | Watch Finisher |
| Ellen Poole | 22 | Wife |
76 – Earlsdon
| Henry Crow | 44 | Silk Dyer |
| Mary Crow | 42 | Wife |
| Ann Eliza Crow | 14 | Scholar |
| Ellen Eliza Cooke | 10 | Niece, Scholar |
77 – Earlsdon House, Earlsdon Street (now Stoneleigh House)
John Flinn — Watch Manufacturer
| John Flinn | 54 | Watch Manufacturer employs 14 men and 5 boys — Prescot, Lancs |
| Hannah Flinn | 55 | Wife — Shilton |
| Betsy Flinn | 28 | Daughter — St Lukes, Middx |
| Eliza Flinn | 22 | Daughter — St Lukes, Middx |
| Charles Flinn | 19 | Son — Coventry |
| Alfred Flinn | 17 | Son — Coventry |
| Maria Flinn | 15 | Scholar — Coventry |
| Elizabeth Turnbull | 17 | Visitor, Drapers daughter — Dunstable |
| Elizabeth Warren | 20 | House Servant — Coventry |
| James George | 66 | Agricultural Labourer — Hampshire |
78 – Earlsdon Street (now 'Kendall's')
| Mary Bates | 54 | Silk Winder (widow) — Coventry |
| Alfred Bates | 19 | Watch Finisher — Coventry |
79 – Earlsdon
| John Baker | 32 | School Master — Coventry |
| Maria Baker | 30 | Wife — Longford |
| John Baker (son) | 2 | — Coventry |
| Maria Rebekah Baker | 8m | — Coventry |
| Selina Atkins | 14 | House Servant — Stoneleigh |
Page 16
80 – Earlsdon
| Thomas Black | 57 | Chelsea Pensioner — London |
| Susannah Black | 45 | Silk Winder — Warwick |
| Thomas Black (son) | 26 | Watch Finisher — East Indies |
| Martha Black | 24 | Silk Winder — East Indies |
| Charles Black | 18 | Watch case springer apprentice — Hampton Court |
| Harriett Black | 11 | Scholar — Coventry |
| Arthur Black | 6 | Scholar — Coventry |
81 – Earlsdon
| George Bates | 29 | Silk Dyer — Coventry |
| Emma Bates | 28 | Wife — Coventry |
| Alfred Bates | 5 | — Coventry |
| Henry Bates | 1 | — Coventry |
| Elizabeth Bates | 10 | House Servant — Coventry |
| John Sabin | 25 | Licensed Victualler — Frankton |
| Sarah Sabin | 29 | Wife — Knightscott |
| James Rollason | 14 | General Servant — Kenilworth |
83 – Earlsdon
| Henry Burford | 45 | Watch Motion Maker — Coventry |
| Isabella Burford | 45 | Wife — Coventry |
| Hannah Burford | 24 | Watch Motion Maker — Coventry |
| Harry Burford | 19 | Watch Motion Maker apprentice — Coventry |
| Edward Richard Burford | 16 | Watch Finisher apprentice — Coventry |
| Frank Burford | 12 | Errand Boy to Watch Finisher — Coventry |
| Emma Burford | 10 | Scholar — Coventry |
| Ellen Burford | 7 | Scholar — Coventry |
| Isabella Burford (dau) | 3 | — Coventry |
Page 17
84 – Earlsdon
| Thomas Dixon | 38 | Watch Finisher — Coventry |
| Fanny Dixon | 34 | Wife — Coventry |
| Sarah Ann Dixon | 15 | Dress Maker — Coventry |
| Emma Fanny Dixon | 12 | Scholar — Islington |
| Thomas William Dixon | 6 | Scholar — Islington |
| Joseph Dixon | 3 | — Coventry |
85 – Earlsdon
| Samuel Ward | 53 | Baker — Hartshill |
| Mary Ward | 53 | Wife — Partney, Lincs |
| Ann Ward | 39 | Sister — Hartshill |
86 – Earlsdon
| Joseph Carver | 46 | Watch Finisher — Coventry |
| Ann Carver | 43 | Wife — Coventry |
| Emily Taylor | 10 | Niece, Scholar — Coventry |
87 – Earlsdon
| Joseph Aston Atkins | 37 | Watch Motioner — Coventry |
| Eliza Atkins | 35 | Wife — Long Ichinton |
| Frederick Welsh | 18 | Nephew, Watch Motioner — Long Ichinton |
| Richard Wimsett | 15 | Apprentice, Watch Motioner — Cahir, Ireland |
88 – Earlsdon
| Thomas Kirby | 57 | Ribbon Weaver — Coventry |
| Sarah Kirby | 55 | Ribbon Weaver — Coventry |
| Martha Kirby | 27 | Ribbon Weaver — Coventry |
| Emma Kirby | 24 | Ribbon Weaver — Coventry |
| Mary Kirby | 22 | Ribbon Weaver — Coventry |
| Ann Kirby | 20 | Ribbon Weaver — Coventry |
| Lucy Kirby | 17 | Silk filler — Coventry |
89 – Arden Row No.1
| Sarah Cotton | 57 | Baker — Fenny Drayton |
| Mark Cotton | 23 | Baker — Birmingham |
| Maria Horton | 5 | Granddaughter — Birmingham |
Pages 18–19
90 – Arden Row No.2
| Thomas Bowson | 35 | Tailor — Prescot, Lancs |
| Mary Bowson | 35 | Wife — Prescot |
| John Bowson | 14 | Watch Springer apprentice — Prescot |
| James Bowson | 9 | Scholar — Prescot |
| Moses Bowson | 7 | Scholar — Prescot |
| Thomas Bowson (son) | 4 | — Coventry |
| Joshua Bowson | 1 | — Coventry |
91 – Arden Row No.3
| Matthew Wilcox | 28 | Watch Jeweller — Coventry |
| Sarah Wilcox | 29 | Wife — Coventry |
| Matthew Wilcox (son) | 9 | Scholar — Coventry |
| Sarah Wilcox (dau) | 5 | — Coventry |
| Emily Wilcox | 3 | — Coventry |
| Ann Wilcox | 1 | — Coventry |
92 – Arden Row No.4
| Charles John Booth | 45 | Watch Dial Enameller (widower) — Christchurch, Surrey |
| Louisa Caroline Booth | 14 | In care of the family — Clerkenwell |
| Eliza Booth | 7 | — Coventry |
| James Littlewood Booth | 4 | — Coventry |
| Martha Booth | 2 | — Clerkenwell |
93 – Earlsdon
| Jesse Barnett | 66 | Lodger, Shoe Maker — Coventry |
| Harriett Barnett | 50 | Wife — Derby |
| David Barnett | 10 | — Coventry |
94 – Arden Row No.5
| Thomas Webb | 44 | Watch Finisher — Mallington, Oxon |
| Charlotte Webb | 44 | Wife — Coventry |
| Jesse Webb | 21 | Watch Finisher — Coventry |
| Eliza Webb | 19 | Assists at home — Coventry |
| Thomas Webb (son) | 4 | Errand Boy — Coventry |
| Walter Webb | 9 | Scholar — Coventry |
| Emily Webb | 6 | — Coventry |
| Alfred Webb | 3 | — Coventry |
95 – Arden Row No.6
| Lucy Wincott | 42 | Laundress — Burbage, Leics |
| Mary Ann Wincott | 10 | — Ireland |
| John Wincott | 7 | — Coventry |
96 – Arden Row No.7
| Joseph Barnett | 56 | Watch Finisher — Coventry |
| Mary Barnett | 52 | Wife — Coventry |
| Joseph Barnett (son) | 21 | Watch Finisher — London |
| William Barnett | 19 | Watch Finisher apprentice — London |
| George Walter Barnett | 14 | Watch Finisher apprentice — London |
| Mary Ann Barnett | 14 | House Maid — London |
| Joseph Sweeting | 3 | Grandson — Birmingham |
97 – Arden Row No.8
| George Edwards | 26 | Watch Finisher — Coventry |
| Fanny Edwards | 28 | Wife — Coventry |
| George Edwards (son) | 5 | — Coventry |
| Eliza Edwards | 3 | — Coventry |
98 – Arden Row No.9
| Thomas Gee | 48 | Watch Finisher — Coventry |
| Elizabeth Gee | 47 | Wife — Coventry |
| Thomas Gee (son) | 10 | Scholar — Coventry |
| Edwin Gee | 9 | Scholar — Coventry |
99 – Arden Row No.10
| Joshua Bold | 29 | Watch Finisher — Liverpool |
| Henrietta Bold | 27 | Wife — Coventry |
| Joseph Bold | 6 | Scholar — Coventry |
| Joshua Bold (son) | 6 | Scholar — Coventry |
| Elizabeth Bold | 3 | — Coventry |
| William Bold | 9m | — Coventry |
Page 20
100 – Arden Row No.11
| Samuel Ward | 27 | Watch Finisher — Coventry |
| Eliza Ward | 30 | Wife — Coventry |
| Harry Ward | 5 | — Coventry |
| Catherine Ward | 1 | — Coventry |
| Ann Cash Ransford | 5 | Visitor — Coventry |
| Florence Ransford | 3 | Visitor — Coventry |
101 – Arden Row No.12
| Jesse Barrow | 24 | Watch Balance Maker — Prescot, Lancs |
| Louisa Barrow | 23 | Wife — St Lukes, London |
102 – Earlsdon
| Henry Pritchard | 20 | Lodger, Watch Case Polisher — Coventry |
103 – Arden Row No.13
| John Cook | 35 | Whitesmith — Coventry |
| Hannah Cook | 33 | Wife — Coventry |
| Emily Cook | 10 | — Coventry |
104 – Earlsdon
| John Hawkins | 67 | Superannuated Excise Officer — Stowe, Staffs |
| Elizabeth Hawkins | 44 | Wife — Southwell, Nottm |
| Eliza Ann Hawkins | 32 | House Maid — Norfolk, Norwich |
105 – Earlsdon
| Richard Jenkins | 37 | Watch Motioner — Coventry |
| Mary Ann Jenkins | 34 | Wife — Coventry |
| Frederick Jenkins | 12 | Scholar — Coventry |
Page 21
105 (cont.) – Earlsdon
| Mary Ann Jenkins (dau) | 7 | Scholar — Coventry |
| William Jenkins | 5 | Scholar — Coventry |
| Alfred Jenkins | 3 | — Coventry |
| George Jenkins | 1 | — Coventry |
106 – Earlsdon
| William Abbott | 24 | Watch Fuzee Maker — Widness, Lancs |
| Eliza Abbott | 33 | Wife — Liverpool |
| Mary Ellen Abbott | 3 | — Coventry |
| Sarah Jane Abbott | 2 | — Coventry |
| Eliza Ann Abbott | 4m | — Coventry |
| Charlotte Webb | 14 | House Servant — Coventry |
| Goodman Matthews | 68 | Boarder, Coachman — Ruthin, Wales |
107 – Earlsdon
| George Harper | 31 | Watch Case Springer — Coventry |
| Selina Harper | 28 | Wife — Coventry |
| George Harper (son) | 6 | — Coventry |
| William Henry Harper | 1 | — Coventry |
| William Woodfield | 21 | Boarder, Watch Case Springer — Coventry |
| Harriett Beacon | 14 | House Servant — Coventry |
108 – Earlsdon
| Thomas Hutton | 39 | Watch Escapement Maker — Prescot, Lancs |
| Susannah Hutton | 35 | Wife — Lancaster |
| Elizabeth Ann Hutton | 12 | Scholar — Liverpool |
109 – Earlsdon
| Joseph Butler | 41 | Watch Finisher — Coventry |
| Sarah Anne Butler | 33 | Wife — Coventry |
| Constance Sarah Butler | 5 | — Coventry |
| Josiah Butler | 4 | — Coventry |
| Harriett Rawlings Butler | 1 | — Coventry |
Page 22
110 – Earlsdon
| Charles Bates | 49 | Watch Cap Maker — Coventry |
| Mary Bates | 45 | Wife — Everton, Northants |
| Betsy Bates | 19 | Silk Winder — Coventry |
| Charles Bates (son) | 10 | Scholar — Coventry |
111 – Earlsdon
| Robert Pemberton | 28 | Watch Frame Maker — Prescot, Lancs |
| Ellen Pemberton | 26 | Wife — Prescot |
| Samuel Pemberton | 6 | Scholar — Prescot |
| George Pemberton | 2 | — Prescot |
| Ellen Smith | 10 | Visitor — Prescot |
112 – Earlsdon
| William Hornby | 32 | Lodger, Watch Band Maker — Prescot, Lancs |
113 – Earlsdon
| Rachel Matthews | 55 | Lodger, School Mistress — London |
114 – Earlsdon
| James Rose | 41 | Watch Movement Maker — Prescot, Lancs |
| Mary Rose | 34 | Wife — Prescot |
| Thomas Rose | 19 | Watch Movement Maker apprentice — Prescot |
| Matthew Rose | 16 | Watch Movement Maker apprentice — Prescot |
| Rebekah Thompson | 22 | Boarder, Watch Movement Maker — Prescot |
| James Evans | 20 | Boarder, Watch Movement Maker — Prescot |
115 – Earlsdon
| Andrew Harrison | 47 | Watch Movement Maker — Galloway, Scotland |
| Jane Harrison | 46 | Wife — Widness, Lancs |
| Martha Harrison | 14 | Scholar — Widness |
| John Harrison | 7 | Scholar — Eccleston, St Helens |
Page 23
116 – Earlsdon
| Joshua Hewitt | 37 | Watch Pinion Maker employs 1 man and 1 boy — Prescot, Lancs |
| Agnes Hewitt | 37 | Wife — Prescot |
| John Hewitt | 16 | Apprentice to Watch Cap Making — Prescot |
| Thomas Hewitt | 15 | Apprentice to Watch Pinion Making — Prescot |
| Mary Hewitt | 13 | Scholar — Prescot |
| Alice Hewitt | 11 | Scholar — Prescot |
| Joshua Hewitt (son) | 9 | Scholar — Prescot |
| James Hewitt | 7 | Scholar — Prescot |
| William Hewitt | 5 | Scholar — Coventry |
| Catherine Hewitt | 3 | — Coventry |
| George Hewitt | 2 | — Coventry |
| Joseph Hewitt | 6m | — Coventry |
| John Halcroft | 21 | Boarder, Watch Pinion Maker — Prescot |
| Henry Case | 24 | Boarder, Watch Fuzee Maker — Prescot |
117 – Earlsdon
| Joshua Bold | 57 | Watch Examiner — Prescot, Lancs |
| Ann Bold | 60 | Wife — Anstey, Warks |
118 – Earlsdon
| Richard Adams | 23 | Lodger, Watch Finisher — Berkswell |
119 – Earlsdon
| George Youett | 37 | Watch Escapement Maker — Liverpool |
| Jane Youett | 37 | Wife — Liverpool |
| George Youett (son) | 13 | Apprentice to Watch Finishing — Liverpool |
| Mary Ann Youett | 10 | — Coventry |
| Elizabeth Sarah Youett | 6 | — Coventry |
| Alfred Ashforth Youett | 1 | — Coventry |
Page 24
120 – Earlsdon
| James Byron | 48 | Watch Escapement Maker — Prescot, Lancs |
| Elizabeth Byron | 45 | Wife — Ormskirk |
| Elizabeth Riley | 13 | Ward, Scholar — Knowsley |
| William Stocks | 9 | Nephew, Scholar — Wales |
| Henry Atkins | 14 | Apprentice to Watch Escapement Maker — Kenilworth |
| Thomas Leathen | 23 | Boarder, Watch Escapement Maker — Prescot |
121 – Earlsdon
| Mary Rider | 66 | Retired Widow of Corn Factor — Stoneleigh |
| Mary Benchham | 17 | House Maid — Bilton |
122 – Earlsdon
| Michael Adams | 53 | Master Butcher — Coventry |
| Mary Ann Adams | 51 | Wife — Coventry |
| Sarah Adams | 29 | Daughter — Coventry |
| George Adams | 19 | Apprentice to Watch Finisher |
| John Adams | 17 | Apprentice to Watch Finisher |
| Mary Healey | 32 | House Servant — Ireland |
| Thomas Poulton | 22 | Butcher — Southam |
| Caleb Hill | 17 | Gardener — Southam |
123 – Earlsdon
| Samuel Cooper | 58 | Hatter — Atherstone |
| Elizabeth Cooper | 55 | Wife — Wollerton, Notts |
| Elizabeth Cooper (dau) | 24 | Milliner — Atherstone |
| Harriett Cooper | 21 | Milliner — Coventry |
| Frederick Whiteley | 4 | Grandson — Stapleford, Notts |
124 – Earlsdon
| William Warren | 31 | Sergeant of Police — Macclesfield |
| Mary Warren | 21 | Dress Maker — Brinklow |
| William Warren (son) | 1 | — Erdington |
125 – Earlsdon
| James Dillon | 52 | Book Keeper at Dye House — Coventry |
| Mary Dillon | 47 | Dress Maker — Kenilworth |
Page 25
126 – Earlsdon
| William Howard | 28 | Watch Wheel Maker — Preston, Lancs |
| Mary Howard | 23 | Wife — Friars Hardwick |
| Fanny Eliza Howard | 2 | — Coventry |
| Elizabeth Pleston | 26 | Sister in Law, House Servant — Hillmorton |
| Naomi Elizabeth Pleston | 8 | — Southam |
| William Wilkins | 16 | Apprentice to Watch Wheel Maker — Coventry |
127 – Earlsdon
| Frederick Vallance | 22 | Watch Finisher — Coventry |
| Emma Vallance | 23 | Wife — Coleshill |
| Jane Turner | 15 | Visitor — Coleshill |
Joseph Richardson — Watch Maker
| Joseph Richardson | 39 | Watch Maker — Nottingham |
| Matilda Richardson | 38 | Wife — Coventry |
| Elizabeth Richardson | 12 | Scholar — Coventry |
| Walter Richardson | 8 | Scholar — Coventry |
| Helen Richardson | 6 | Scholar — Coventry |
| Martha Richardson | 4 | — Coventry |
| Oliver Richardson | 2 | — Coventry |
| Clara Richardson | 8m | — Coventry |
| Mary Jones | 24 | House Servant — Leicester |
129 – Westwood House, Clarendon Street
| Mary Richardson | 76 | Retired Widow of Watch Manufacturer — Warwick |
| Maria Richardson | 41 | Housekeeper — Nottingham |
| Emma Richardson | 18 | Dress Maker — Coventry |
130 – Earlsdon
| George Cooke | 54 | Plush Weaver Maker — Shipstone, Worcs |
| Eliza Cooke | 39 | Wife — Stoneleigh |
Page 26
131 – Earlsdon
